CANTERBURY GOLF CLUB
Beachwood, Ohio
6,895 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 360 | 180 | 370 | 470 | 384 | 367 | 442 | 374 | 177 | 3124 |
| 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 457 | 412 | 461 | 198 | 410 | 549 | 616 | 229 | 439 | 3771 |
| 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 |
Thank you for signing up to receive information from PGA.com about current and future features and offers.
Back to 1
Hole 2
180 Yards
Par 3
A medium-length par 3 with an elevated green that is well bunkered and slopes from back to front. The tee shot can be tricky with the typical wind blowing from left to right, and with a pin setting on the right it is easy to come up short.
Hole descriptions provided by Craig Murray, PGA Head Professional at Canterbury Golf Club










PGA.com is part of the Turner Entertainment Digital Network