| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 452 | 4 | 4.4142 | 0 | 31 | 250 | 168 | 26 | 3 |
| 2 | 4 | 401 | 14 | 4.2657 | 0 | 46 | 276 | 141 | 13 | 2 |
| 3 | 3 | 214 | 5 | 3.3975 | 0 | 22 | 259 | 182 | 15 | 0 |
| 4 | 5 | 570 | 17 | 5.1778 | 0 | 59 | 293 | 111 | 12 | 3 |
| 5 | 4 | 428 | 6 | 4.3732 | 0 | 38 | 265 | 137 | 32 | 5 |
| 6 | 3 | 170 | 11 | 3.2893 | 1 | 49 | 268 | 130 | 28 | 1 |
| 7 | 4 | 461 | 3 | 4.4843 | 0 | 23 | 251 | 160 | 36 | 7 |
| 8 | 4 | 428 | 9 | 4.3166 | 0 | 33 | 275 | 154 | 15 | 0 |
| 9 | 4 | 418 | 7 | 4.3690 | 1 | 35 | 248 | 175 | 17 | 1 |
| OUT | 35 | 3542 | - | 4.2320 | 2 | 336 | 2385 | 1358 | 194 | 22 |
| 10 | 4 | 429 | 10 | 4.3088 | 0 | 41 | 269 | 146 | 18 | 2 |
| 11 | 3 | 188 | 15 | 3.2332 | 0 | 31 | 316 | 117 | 11 | 1 |
| 12 | 4 | 372 | 16 | 4.1975 | 0 | 57 | 285 | 119 | 13 | 2 |
| 13 | 5 | 598 | 13 | 5.2668 | 0 | 42 | 288 | 125 | 19 | 2 |
| 14 | 4 | 323 | 18 | 4.1408 | 1 | 68 | 283 | 113 | 10 | 1 |
| 15 | 3 | 181 | 8 | 3.3655 | 0 | 56 | 237 | 140 | 39 | 4 |
| 16 | 4 | 439 | 12 | 4.2815 | 1 | 48 | 268 | 135 | 23 | 1 |
| 17 | 4 | 460 | 1 | 4.6029 | 1 | 17 | 202 | 214 | 34 | 8 |
| 18 | 4 | 469 | 2 | 4.5147 | 0 | 32 | 212 | 193 | 33 | 6 |
| IN | 35 | 3459 | - | 4.2124 | 3 | 392 | 2360 | 1302 | 200 | 27 |
| TOTALS | 70 | 7001 | - | 4.2222 | 5 | 728 | 4745 | 2660 | 394 | 49 |





PGA.com is part of the Turner Entertainment Digital Network