| PLAYER NAME | HOMETOWN | ||
|---|---|---|---|
| Adams, Mitch | Scottsdale, Ariz. | Profile | Scorecard |
| Adcock, Mitch | West Point, Miss. | Profile | Scorecard |
| Ahern, Jim | Phoenix, Ariz. | Profile | Scorecard |
| Aoki,Isao | Abiko, Chiba, Japan | Profile | Scorecard |
| Arbuckle, Dave | Colorado Springs, Colo. | Profile | Scorecard |
| Arthur, Perry | Plano, Texas | Profile | Scorecard |
| Balen, Mark | Lackawanna, N.Y. | Profile | Scorecard |
| Barge, Mike | Chanhassen, Minn. | Profile | Scorecard |
| Bean, Andy | Lakeland, Fla. | Profile | Scorecard |
| Beck, Chip | Lake Forest, Ill. | Profile | Scorecard |
| Blackmar, Phil | Corpus Christi, Texas | Profile | Scorecard |
| Blair III, James | Ogden, Utah | Profile | Scorecard |
| Boyd, Bob | Wilmington, N.C. | Profile | Scorecard |
| Brand, Gordon | Ilkley, Yorkshire,England | Profile | Scorecard |
| Brannen, Thomas | Augusta, Ga. | Profile | Scorecard |
| Britton, Bill | Rumson, N.J. | Profile | Scorecard |
| Bryant, Brad | Lakeland, Fla. | Profile | Scorecard |
| Byrne, Kip | Palm City, Fla. | Profile | Scorecard |
| Calabria, John | Naples, Fla. | Profile | Scorecard |
| Cambridge, Delroy | Orlando, Fla. | Profile | Scorecard |
| Cameron, Bob | Sidcup, England | Profile | Scorecard |
| Canizares, Jose | Malaga, Spain | Profile | Scorecard |
| Carbonetti, Luis | Buenos Aires, Argentina | Profile | Scorecard |
| Chancey, Jim | Altamonte Springs, Fla. | Profile | Scorecard |
| Charles, Bob | Oxford, New Zealand | Profile | Scorecard |
| Chillas, John | Stirling, Scotland | Profile | Scorecard |
| Coody, Charles | Abilene, Texas | Profile | Scorecard |
| Cook, John | Windermere, Fla. | Profile | Scorecard |
| Coston, Jeff | Blaine, Wash. | Profile | Scorecard |
| Darling, Bob | Lewiston, Maine | Profile | Scorecard |
| DeFrancesco, Wayne | Columbia, Md. | Profile | Scorecard |
| Dent, Jim | Tampa, Fla. | Profile | Scorecard |
| Donald, Mike | Hollywood, Fla. | Profile | Scorecard |
| Dougherty, Ed | Port St. Lucie, Fla. | Profile | Scorecard |
| Douglass, Dale | Castle Rock, Colo. | Profile | Scorecard |
| Doyle, Allen | La Grange, Ga. | Profile | Scorecard |
| Drummond, Ross | Prestwick, Ayrshire, Scotland | Profile | Scorecard |
| Eger, David | Ponte Vedra Beach, Fla. | Profile | Scorecard |
| Ferenz, Jack | Vero Beach, Fla. | Profile | Scorecard |
| Fergus, Keith | Sugarland, Texas | Profile | Scorecard |
| Fernandez, Vicente | Buenos Aires, Argentina | Profile | Scorecard |
| Fleisher, Bruce | Palm Beach Gardens, Fla. | Profile | Scorecard |
| Floyd, Raymond | Palm Beach, Fla. | Profile | Scorecard |
| Ford, Bob | Oakmont, Pa. | Profile | Scorecard |
| Forster, George | Blue Bell, Pa. | Profile | Scorecard |
| Gibson, Freddy | Orlando, Fla. | Profile | Scorecard |
| Gilder, Bob | Corvallis, Ore. | Profile | Scorecard |
| Goodes, Michael | Brown Summit, N.C. | Profile | Scorecard |
| Grady, Wayne | Queensland, Australia | Profile | Scorecard |
| Haas, Jay | Greenville, S.C. | Profile | Scorecard |
| Hall, Walter | Clemmons, N.C. | Profile | Scorecard |
| Hammond, Donnie | Lake Mary, Fla. | Profile | Scorecard |
| Hanefeld, Kirk | Acton, Mass. | Profile | Scorecard |
| Harris, John | Edina, Minn. | Profile | Scorecard |
| Hatalsky, Morris | Ponte Vedra, Fla. | Profile | Scorecard |
| Hayes, Mark | Edmond, Okla. | Profile | Scorecard |
| Herzan, Thomas | Findlay, Ohio | Profile | Scorecard |
| Hickman, Greg | New Smyrna Beach, Fla. | Profile | Scorecard |
| Hoch, Scott | Orlando, Fla. | Profile | Scorecard |
| Hulbert, Mike | Orlando, Fla. | Profile | Scorecard |
| Inman, Joe | Marietta, Ga. | Profile | Scorecard |
| Irwin, Hale | Paradise Valley, Ariz. | Profile | Scorecard |
| Ishii, David | Aiea, Hawaii | Profile | Scorecard |
| Jacobs, John | Scottsdale, Ariz. | Profile | Scorecard |
| James, Mark | Ilkley, England | Profile | Scorecard |
| Jenkins, Tom | Austin, Texas | Profile | Scorecard |
| Job, Nick | Thames Ditton, Surrey, England | Profile | Scorecard |
| Johnson, Mark | Helendale, Calif. | Profile | Scorecard |
| Jones, Gene | Orlando, Fla. | Profile | Scorecard |
| Karbowski, Rick | Orlando, Fla. | Profile | Scorecard |
| Kestner, Darrell | Glen Cove, N.Y. | Profile | Scorecard |
| Kite, Tom | Austin, Texas | Profile | Scorecard |
| Knox, Kenny | Monticello, Fla. | Profile | Scorecard |
| Kuramoto, Massy | Hiroshima, Japan | Profile | Scorecard |
| LaCrosse, Doug | Tampa, Fla. | Profile | Scorecard |
| Langer, Bernhard | Boca Raton, Fla. | Profile | Scorecard |
| Lawrence, Mike | Easley, S.C. | Profile | Scorecard |
| Levi, Wayne | New Hartford, N.Y. and Naples, Fla. | Profile | Scorecard |
| Loeffler, Bill | Castle Rock, Colo. | Profile | Scorecard |
| Longmuir, Bill | Port St. Lucia, Fla. | Profile | Scorecard |
| Lundstrom, David | Houston, Texas | Profile | Scorecard |
| Lyle, Sandy | Balquhidder, Scotland | Profile | Scorecard |
| Mahlberg, Scott | San Diego, Calif. | Profile | Scorecard |
| Marsh, Graham | Dalkeith, Australia | Profile | Scorecard |
| Mason, Carl | Adderbury, Oxfordshire, England | Profile | Scorecard |
| Mason, James | Dillard, Ga. | Profile | Scorecard |
| Mast, Dick | Winter Garden, Fla. | Profile | Scorecard |
| Mazza, John | Beaver Falls, Pa. | Profile | Scorecard |
| McCullough, Mike | Scottsdale, Ariz. | Profile | Scorecard |
| McCumber, Mark | Jacksonville, Fla. | Profile | Scorecard |
| McGough, John | Jacksonville, Fla. | Profile | Scorecard |
| McKnight, Tom | Bluffton, S.C. | Profile | Scorecard |
| McNulty, Mark | Sunningdale, England | Profile | Scorecard |
| Meshiai, Hajime | Chiba, Japan | Profile | Scorecard |
| Murota, Kiyoshi | Saitama, Japan | Profile | Scorecard |
| Morgan, Gil | Edmond, Okla. | Profile | Scorecard |
| Nelson, Larry | Marietta, Ga. | Profile | Scorecard |
| Nielsen, Lonnie | Orchard Park, N.Y. | Profile | Scorecard |
| Norman, Greg | Hobe Sound, Fla. | Profile | Scorecard |
| Nuckolls, Rod | Wichita, Kan. | Profile | Scorecard |
| O'Grady, Mac | Palm Springs, Calif. | Profile | Scorecard |
| O'Meara, Mark | Windermere, Fla. | Profile | Scorecard |
| Oakley, Pete | Lincoln, Del. | Profile | Scorecard |
| Ogrin, David | Canyon Lake, Texas | Profile | Scorecard |
| Ozaki, Naomichi | Chiba, Japan | Profile | Scorecard |
| Ozaki, Tateo | Chiba, Japan | Profile | Scorecard |
| Parrish, Michael | Guntersville, Ala. | Profile | Scorecard |
| Pate, Jerry | Pensacola, Fla. | Profile | Scorecard |
| Pohl, Dan | Phoenix, Ariz. | Profile | Scorecard |
| Pooley, Don | Tucson, Ariz. | Profile | Scorecard |
| Price, Nick | Hobe Sound, Fla. | Profile | Scorecard |
| Purtzer, Tom | Scottsdale, Ariz. | Profile | Scorecard |
| Quigley, Dana | West Palm Beach, Fla. | Profile | Scorecard |
| Quiros, Juan | Pueblo Nuebo Guadiardo, Spain | Profile | Scorecard |
| Ralston, Bob | Little Rock, Ark. | Profile | Scorecard |
| Reid, Mike | Provo, Utah | Profile | Scorecard |
| Rivero, Jose | Madrid, Spain | Profile | Scorecard |
| Roberts, Loren | Germantown, Tenn. | Profile | Scorecard |
| Robison, Gary | Canton, Ohio | Profile | Scorecard |
| Rocca, Constantino | Bergamo, Italy | Profile | Scorecard |
| Romero, Eduardo | Cordoba, Argentina | Profile | Scorecard |
| Ross, John | Freeman, W. Va. | Profile | Scorecard |
| Roth, Jeffrey | Flushing, Mich. | Profile | Scorecard |
| Ruangkit, Boonchu | Bangkok, Thailand | Profile | Scorecard |
| San Filippo, Mike | Hobe Sound, Fla. | Profile | Scorecard |
| Sautter, Bill | Warrington, Pa. | Profile | Scorecard |
| Seitz, Matthew | Hutchinson, Kan. | Profile | Scorecard |
| Simpson, Scott | San Diego, Calif. | Profile | Scorecard |
| Simpson, Tim | Hamilton, Mont. | Profile | Scorecard |
| Sindelar, Joey | Horseheads, N.Y. | Profile | Scorecard |
| Sluman, Jeff | Hinsdale, Ill. | Profile | Scorecard |
| Smith, Mike | Titusville, Ala. | Profile | Scorecard |
| Smyth, Des | Drogheda, Ireland | Profile | Scorecard |
| Sowinski, Gary | Rancho Sante Fe, Calif. | Profile | Scorecard |
| Spittle, Rod | Columbus, Ohio | Profile | Scorecard |
| Spence, Scott | Portsmouth, R.I. | Profile | Scorecard |
| Stadler, Craig | Evergreen, Colo. | Profile | Scorecard |
| Starkjohann, Chris | Cardiff by the Sea, Calif. | Profile | Scorecard |
| Stockton, Dave | Redlands, Calif. | Profile | Scorecard |
| Streck, Ron | Tulsa, Okla. | Profile | Scorecard |
| Strange, Curtis | Norfolk, N.C. | Profile | Scorecard |
| Stubblefield, Glen | Valley Springs, Calif. | Profile | Scorecard |
| Thompson, Leonard | Ponte Vedra Beach, Fla. | Profile | Scorecard |
| Thompson, Robert | Huntsville, Texas | Profile | Scorecard |
| Thorpe, Jim | Heathrow, Fla. | Profile | Scorecard |
| Tomori, Katsuyoshi | Fukuoka, Japan | Profile | Scorecard |
| Torrance, Sam | Wentworth, England | Profile | Scorecard |
| Tucker, Chris | Fort Mill, S.C. | Profile | Scorecard |
| Turner, Michael | Sherman Oaks, Calif. | Profile | Scorecard |
| Vaughan, Bruce | Hutchinson, Kan. | Profile | Scorecard |
| Vucinich, Roy | Township, Pa. | Profile | Scorecard |
| Wadkins, Bobby | Richmond, Va. | Profile | Scorecard |
| Wargo, Tom | Centralia, Ill. | Profile | Scorecard |
| Watson, Denis | Pacific Palisades, Calif. | Profile | Scorecard |
| Watson, Tom | Stilwell, Kan. | Profile | Scorecard |
| Weibring, D.A. | Frisco, Texas | Profile | Scorecard |
| West, Ralph | Litchfield Park, Ariz. | Profile | Scorecard |
| White, Jim | Lincoln, Neb. | Profile | Scorecard |
| Wiebe, Mark | Denver, Colo. | Profile | Scorecard |
| Woodward, Jim | Edmond, Okla. | Profile | Scorecard |
| Woosnam, Ian | Jersey, Channel Islands, England | Profile | Scorecard |
| Zabriski, Bruce | Jupiter, Fla. | Profile | Scorecard |
| Zinni, Mike | Mankato, Minn. | Profile | Scorecard |
| Zoeller, Fuzzy | New Albany, Ind. | Profile | Scorecard |






PGA.com is part of the Turner Entertainment Digital Network