Oak Hill Country Club
East Course
Rochester, N.Y. USA
7,001 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 |
| 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 |
| 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Go to 7
Hole 8
428 Yards
Par 4
A beautiful, straight away hole that will let the player try and hit a long drive. The fairway bunkers on the left hand side are very deep. If a player drives into them, he may not be able to reach the green because of the deepness of the bunkers. Trees on the right protect that side of the fairway. A mid to short iron will be hit onto a large green that offers some interesting hole locations, especially on the back right portion of the green.
Hole Flyover Video
| WindowsMedia | Play |





PGA.com is part of the Turner Entertainment Digital Network