Oak Hill Country Club
East Course
Rochester, N.Y. USA
7,001 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 |
| 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 |
| 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Back to Course Overview
Hole 1
452 Yards
Par 4
A new tee adds 20 yards to the hole, making the drive the most difficult feature of this starting hole. A long, carrying drive can take advantage of a fairway downslope at the 260 yard mark. If you carry to this point, the ball should run another 30 to 40 yards leaving a short iron onto a generous green. The danger off the tee is an out of bounds to the right and trees on both sides of the fairway. A player's first shot of the day will test his driving skills and set the tone for the rest of the round.
Hole Flyover Video
| WindowsMedia | Play |





PGA.com is part of the Turner Entertainment Digital Network