Oakland Hills Country Club
Bloomfield Township, Michigan, USA
7,395 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 |
| 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 |
| 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Go to 14
Hole 15
401 Yards
Par 4
This hole is a severe dogleg from right to left with trees protecting the entire left side. There are two bunkers located directly in the center of the fairway beginning at 240 and extending to 280 yards form the tee. The smart play would be to lay up short of the first bunker leaving a 7 or 8 iron to the green. The inverted saucer-shaped green has crowns and contours, and is flanked by five bunkers, three on the left and two on the right.
Hole descriptions provided by PGA Professional Pat Croswell, the director of golf at Oakland Hills Country Club for the past 20 years.








PGA.com is part of the Turner Sports and Entertainment Digital Network