Oakland Hills Country Club
Bloomfield Township, Michigan, USA
7,395 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 |
| 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 |
| 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Go to 3
Hole 4
446 Yards
Par 4
This is a dogleg left with four bunkers protecting the inside of the dogleg and three bunkers to the right. The whole has been lengthened by 16 yards with last bunker being a carry of 328 yards. The second shot is downhill to a green protected by frontal bunkering. A small plateau runs from front left to back left, making any left-side hole locations very difficult.
Hole descriptions provided by PGA Professional Pat Croswell, the director of golf at Oakland Hills Country Club for the past 20 years.








PGA.com is part of the Turner Sports and Entertainment Digital Network