Oakland Hills Country Club
Bloomfield Township, Michigan, USA
7,395 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 |
| 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 |
| 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Go to 2
Hole 3
198 Yards
Par 3
This first par 3 on the South Course is a classic. The green runs diagonally from right to left and is surrounded by five bunkers. The farther back the hole location, the more difficult the shot because the green narrows to a small terrace.
Hole descriptions provided by PGA Professional Pat Croswell, the director of golf at Oakland Hills Country Club for the past 20 years.








PGA.com is part of the Turner Sports and Entertainment Digital Network