Oakland Hills Country Club
Bloomfield Township, Michigan, USA
7,395 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 |
| 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 |
| 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Go to 1
Hole 2
529 Yards
Par 5
A birdie is very possible on this slight dogleg left par 5, if the player's drive can avoid the fairway bunkers that guard both sides of the fairway 250 to 320 yards from the tee. The green is protected in front by four bunkers and has a center crown that makes for a treacherous putting surface. The most difficult hole locations are back and middle right.
Hole descriptions provided by PGA Professional Pat Croswell, the director of golf at Oakland Hills Country Club for the past 20 years.








PGA.com is part of the Turner Sports and Entertainment Digital Network